<
SCI99 Editor

2023 Mar China Expandable Polystyrene (EPS) Import Stat. (by Origin)
Origin Import volume (mt) M-O-M change  Y-O-Y change Average import price ($/mt) M-O-M change  Y-O-Y change
Mexico 459.20 +99.31% +106.79% 812.43 -10.57% -19.02%
South Korea 320.00 +370.67% -20.00%     1,481.88 +2.87% -11.31%
U.S. 140.00 +133.33% -22.22%     4,175.10 -13.60% +29.70%
Hong Kong, China 78.30 +219.83% -         621.26 -0.12% -
Japan 68.17 +256.35% -59.16%     3,361.43 +11.28% +58.50%
Austria 48.10 +69.00% +0.31%     2,992.00 -30.69% +3.69%
Taiwan, China 25.00 -82.91% -86.26%     1,760.00 -10.86% +2.93%
Canada 23.61 -92.25% - 812.44 -2.40% -

All information provided by SCI is for reference only,which shall not be reproduced without permission.

Request Submission

Full name
Concerned industry
Energy
Chemical
Plastic
Rubber
Agriculture
Metal
Concerned service
Data
Report
Insights
Consulting
Event
Others
I’d like to receive SCI’s insights, data, reports, etc.