<
SCI99 Editor

Apr 22, 2025 14:23:44

Jan 2024 - Mar 2025 MEG Export Data
Jan 2024 - Mar 2025 MEG Export Data 
Month Export volume (kt) MoM change YoY change Export value ($) Avg. export price ($/mt) MoM change YoY change YTD export volume (kt) YoY change
Jan 2024          14.80 +155.17% -16.80%             8,464,157       573.35 -4.01% +6.73%        14.80 -16.80%
Feb 2024          15.80 +7.03% +452.26%              9,581,185        606.41 +5.77% -6.34%        30.60 +48.33%
Mar 2024          29.30 +85.70% +150.28%           17,561,640        598.56 -1.29% +6.41%        59.90 +85.30%
Apr 2024          10.00 -65.75% +85.13%              6,382,207        635.18 +6.12% +4.96%        70.00 +85.28%
May 2024          10.40 +3.84% +190.59%              6,253,311        599.32 -5.65% -7.41%        80.40 +94.42%
Jun 2024          12.80 +22.62% -13.04%              7,861,580        614.47 +2.53% +11.37%        93.20 +66.22%
Jul 2024          14.60 +14.06% +267.62%              8,876,844        608.30 -1.00% -0.59%      107.80 +79.54%
Aug 2024          13.10 -9.91% +110.94%              8,121,470        617.75 +1.55% +15.07%      120.90 +82.49%
Sep 2024            9.70 -26.06% +134.86%              6,276,139        645.61 +4.51% +8.08%      130.60 +85.57%
Oct 2024          10.70 +9.72% -36.02%              6,735,667        631.47 -2.19% +21.59%      141.30 +62.29%
Nov 2024          14.60 +37.23% +65.11%              9,391,444        641.60 +1.60% +13.42%      155.90 +62.55%
Dec 2024          11.50 -21.68% +98.15%              7,448,918        649.79 +1.28% +8.79%      167.40 +64.57%
Total       167.40 - +64.57%         102,954,562        614.99 - +9.60%      167.40 +64.57%
Jan 2025          10.40 -8.96% -29.31%              6,552,350        627.86 -3.38% +9.51%        10.40 -29.31%
Feb 2025          15.50 +48.90% -1.65%              9,662,784        621.84 -0.96% +2.54%        26.00 -15.01%
Mar 2025          14.90 -3.88% -49.09%              9,408,738        629.90 +1.30% +5.24%        40.90 -31.70%
Source: GACC
Remarks: To ensure the uniformity of import and export data published by SCI and GACC, SCI will modify the historical data of the past year and this year YTD at the end of each month. 

All information provided by SCI is for reference only,which shall not be reproduced without permission.

Request Submission

Full name
Concerned industry
Energy
Chemical
Plastic
Rubber
Agriculture
Metal
Concerned service
Data
Report
Insights
Consulting
Event
Others
I’d like to receive SCI’s insights, data, reports, etc.