<
SCI99 Editor

Jan 23, 2025 16:58:19

Jan 2023 - Dec 2024 PVC Powder Export Data
Jan 2023 - Dec 2024 PVC Powder Export Data 
Month Export volume (kt) MoM change YoY change Export value ($) Avg. export price ($/mt) MoM change YoY change YTD export volume (kt) YoY change
Jan 2023          210.26 +67.30% +51.57%        168,938,692           803.47 +1.64% -40.86%          210.26 +51.57%
Feb 2023           227.57 +8.23% +98.23%        190,734,770            838.12 +4.31% -35.00%           437.84 +72.70%
Mar 2023           214.70 -5.66% -2.74%        183,522,739            854.77 +1.99% -34.25%           652.54 +37.58%
Apr 2023           134.92 -37.16% -51.53%        112,522,309            834.00 -2.43% -36.97%           787.46 +4.63%
May 2023           140.29 +3.98% -47.26%        113,457,915            808.74 -3.03% -37.80%           927.75 -8.92%
Jun 2023           157.65 +12.37% -29.38%        118,752,246            753.29 -6.86% -39.07%       1,085.39 -12.60%
Jul 2023           186.41 +18.25% +5.46%        136,566,571            732.60 -2.75% -37.06%       1,271.81 -10.35%
Aug 2023           269.21 +44.42% +107.25%        204,162,336            758.37 +3.52% -28.83%       1,541.02 -0.49%
Sep 2023           224.21 -16.72% +104.49%        175,279,049            781.76 +3.08% -16.89%       1,765.23 +6.46%
Oct 2023           142.25 -36.55% +47.27%        110,368,793            775.88 -0.75% -11.89%       1,907.48 +8.70%
Nov 2023           193.39 +35.95% +128.38%        143,697,052            743.06 -4.23% -12.15%       2,100.86 +14.21%
Dec 2023           172.48 -10.81% +37.23%        127,982,180            742.02 -0.14% -6.13%       2,273.34 +15.68%
Total       2,273.34 - +15.68%    1,785,984,652            785.62 - -33.37%       2,273.34 +15.68%
Jan 2024           168.40 -2.36% -19.91%        122,921,342            729.93 -1.63% -9.15%           168.40 -19.91%
Feb 2024           160.68 -4.58% -29.39%        113,639,659            707.23 -3.11% -15.62%           329.08 -24.84%
Mar 2024           297.01 +84.84% +38.33%        213,992,060            720.50 +1.88% -15.71%           626.09 -4.05%
Apr 2024           240.26 -19.10% +78.08%        173,718,572            723.03 +0.35% -13.31%           866.35 +10.02%
May 2024           221.91 -7.64% +58.18%        159,005,125            716.51 -0.90% -11.40%       1,088.27 +17.30%
Jun 2024           216.48 -2.45% +37.32%        158,072,775            730.21 +1.91% -3.06%       1,304.74 +20.21%
Jul 2024           155.33 -28.25% -16.68%        115,521,346            743.72 +1.85% +1.52%       1,460.07 +14.80%
Aug 2024           201.34 +29.62% -25.21%        147,715,180            733.66 -1.35% -3.26%       1,661.41 +7.81%
Sep 2024           278.17 +38.16% +24.07%        195,077,235            701.28 -4.41% -10.30%       1,939.59 +9.88%
Oct 2024           232.41 -16.45% +63.38%        162,357,173            698.59 -0.38% -9.96%       2,171.99 +13.87%
Nov 2024           212.38 -8.62% +9.82%        146,860,104            691.49 -1.02% -6.94%       2,384.38 +13.50%
Dec 2025           232.61 +9.52% +34.86%        155,393,558            668.05 -3.39% -9.97%       2,616.98 +15.12%
Source: GACC
Remarks: To ensure the uniformity of import and export data published by SCI and GACC, SCI will modify the historical data of the past year and this year YTD at the end of each month. 

All information provided by SCI is for reference only,which shall not be reproduced without permission.

Request Submission

Full name
Concerned industry
Energy
Chemical
Plastic
Rubber
Agriculture
Metal
Concerned service
Data
Report
Insights
Consulting
Event
Others
I’d like to receive SCI’s insights, data, reports, etc.