<
SCI99 Editor

Jan 23, 2025 16:56:22

Jan 2023 - Dec 2024 PVC Powder Import Data
Jan 2023 - Dec 2024 PVC Powder Import Data 
Month Import volume (kt) M-O-M change Y-O-Y change Import value ($) Avg. import price ($/mt) M-O-M change Y-O-Y change YTD import volume (kt) Y-O-Y change
Jan 2023            51.74 -6.58% +96.52%         38,339,229           741.01 -6.19% -48.75%            51.74 +96.52%
Feb 2023             46.95 -9.25% +186.50%          35,027,948            746.01 +0.68% -47.01%             98.69 +131.04%
Mar 2023             53.90 +14.79% +92.48%          39,360,493            730.30 -2.11% -47.08%           152.59 +115.77%
Apr 2023             38.26 -29.02% +38.86%          30,627,313            800.56 +9.62% -41.65%           190.85 +94.21%
May 2023             22.06 -42.34% 0.00%          18,955,520            859.35 +7.34% -38.35%           212.90 +76.94%
Jun 2023             26.88 +21.84% -10.06%          22,864,039            850.72 -1.00% -35.86%           239.78 +59.63%
Jul 2023             15.13 -43.69% -42.88%          12,917,769            853.59 +0.34% -32.10%           254.91 +44.26%
Aug 2023             18.87 +24.71% -34.50%          15,925,221            843.81 -1.15% -29.12%           273.79 +33.22%
Sep 2023             29.17 +54.55% -4.16%          23,353,417            800.65 -5.11% -21.55%           302.96 +28.40%
Oct 2023             16.68 -42.83% -42.84%          13,720,572            822.82 +2.77% -15.32%           319.63 +20.56%
Nov 2023             21.76 +30.52% -47.80%          17,490,397            803.63 -2.33% -8.08%           341.39 +11.27%
Dec 2023             20.65 -5.11% -62.71%          17,447,298            844.79 +5.12% +6.95%           362.05 -0.04%
Total           362.05 - -0.04%        286,029,216            790.03 - -31.08%           362.05 -0.04%
Jan 2024             22.55 +9.18% -56.42%          18,207,986            807.51 -4.41% +8.97%             22.55 -56.42%
Feb 2024             12.72 -43.58% -72.91%          10,381,853            816.10 +1.06% +9.39%             35.27 -64.26%
Mar 2024             26.62 +109.23% -50.61%          20,694,794            777.51 -4.73% +6.46%             61.89 -59.44%
Apr 2024             21.58 -18.94% -43.60%          17,148,882            794.80 +2.22% -0.72%             83.46 -56.27%
May 2024             22.07 +2.27% +0.04%          17,232,725            780.96 -1.74% -9.12%           105.53 -50.43%
Jun 2024             18.09 -18.00% -32.68%          15,365,043            849.16 +8.73% -0.18%           123.62 -48.44%
Jul 2024             16.67 -7.89% +10.14%          14,018,039            841.04 -0.96% -1.47%           140.29 -44.97%
Aug 2024             20.55 +23.30% +8.89%          16,684,100            811.85 -3.47% -3.79%           160.84 -41.25%
Sep 2024             13.33 -35.12% -54.29%          11,478,926            860.86 +6.04% +7.52%           174.18 -42.51%
Oct 2024                9.03 -32.27% -45.84%             8,102,992            897.20 +4.22% +9.04%           183.21 -42.68%
Nov 2024             15.98 +76.94% -26.58%          13,547,674            847.80 -5.51% +5.50%           199.19 -41.66%
Dec 2024             21.78 +36.32% +5.47%          17,959,385            824.45 -2.75% -2.41%           220.97 -38.97%
Source: GACC
Remarks: To ensure the uniformity of import and export data published by SCI and GACC, SCI will modify the historical data of the past year and this year YTD at the end of each month. 

All information provided by SCI is for reference only,which shall not be reproduced without permission.

Request Submission

Full name
Concerned industry
Energy
Chemical
Plastic
Rubber
Agriculture
Metal
Concerned service
Data
Report
Insights
Consulting
Event
Others
I’d like to receive SCI’s insights, data, reports, etc.