<
SCI99 Editor

Apr 22, 2025 10:37:41

Jan 2024 - Mar 2025 China HWP Import Data
Jan 2024 - Mar 2025 China HWP Import Data 
Month Import volume (kt) M-O-M change Y-O-Y change Import value ($) Avg. import price ($/mt) M-O-M change Y-O-Y change YTD import volume (kt) Y-O-Y change
Jan 2024 1,322 -19.22% -1.75% 761,673,524 576.25 +3.98% -30.85% 1,322 -1.75%
Feb 2024 1,442 +9.06% +17.18% 872,410,910 605.19 +5.02% -26.46% 2,763 +7.29%
Mar 2024 1,203 -16.55% +2.57% 748,420,267 622.13 +2.80% -19.49% 3,966 +5.81%
Apr 2024 1,358 +12.89% +15.70% 864,759,337 636.74 +2.35% -12.91% 5,324 +8.17%
May 2024 1,256 -7.55% -3.61% 811,347,305 646.19 +1.48% +0.81% 6,580 +5.71%
Jun 2024 1,206 -3.92% -4.75% 800,167,752 663.26 +2.64% +21.60% 7,786 +3.94%
Jul 2024 1,011 -16.20% -10.63% 691,958,802 684.48 +3.20% +37.76% 8,797 +2.03%
Aug 2024 1,276 +26.21% -23.71% 880,383,434 690.01 +0.81% +40.81% 10,073 -2.15%
Sep 2024 1,239 -2.86% -18.54% 839,622,058 677.43 -1.82% +36.08% 11,313 -4.26%
Oct 2024 1,219 -1.68% -16.56% 767,561,293 629.85 -7.02% +22.85% 12,531 -5.62%
Nov 2024 1,361 +11.66% -5.32% 792,760,487 582.61 -7.50% +9.86% 13,892 -5.59%
Dec 2024 1,697 +24.75% +3.74% 949,430,058 559.34 -3.99% +0.93% 15,589 -4.65%
Total 15,589 -- -4.65% 9,780,495,227 627.38 -- +2.78% 15,589 -4.65%
Jan 2025 1,540 -9.29% +16.49% 855,505,535 555.6 -0.67% -3.58% 1,540 +16.49%
Feb 2025 1,606 +4.29% +11.40% 889,704,384 554.03 -0.28% -8.45% 3,146 +13.84%
Mar 2025 1,470 -8.47% +22.19% 813,782,541 553.62 -0.07% -11.01% 4,616 +16.37%
Source: GACC
Remarks: To ensure the uniformity of import and export data published by SCI and GACC, SCI has modified the historical data of the past year and this year YTD at the end of each month. 

All information provided by SCI is for reference only,which shall not be reproduced without permission.

Request Submission

Full name
Concerned industry
Energy
Chemical
Plastic
Rubber
Agriculture
Metal
Concerned service
Data
Report
Insights
Consulting
Event
Others
I’d like to receive SCI’s insights, data, reports, etc.