<
SCI99 Editor

Apr 22, 2025 10:43:13

Jan 2024 - Mar 2025 China Hard Wood Chip Import Data
Jan 2024 - Mar 2025 China Hardwood Chip Import Data 
Month Import volume (kt) M-O-M change Y-O-Y change Import value ($) Avg. import price ($/mt) M-O-M change Y-O-Y change YTD import volume (kt) Y-O-Y change
Jan 2024 1,335 +9.10% +3.59% 251,831,183 188.62 -2.59% -19.94% 1,335 +3.59%
Feb 2024 1,494 +11.89% +54.82% 280,971,595 188.09 -0.28% -18.91% 2,829 +25.52%
Mar 2024 1,384 -7.35% +22.28% 257,275,136 185.89 -1.17% -16.12% 4,213 +24.44%
Apr 2024 1,592 +15.05% +74.80% 294,910,505 185.21 -0.37% -14.95% 5,805 +35.12%
May 2024 1,479 -7.13% +38.37% 276,390,892 186.9 +0.91% -11.74% 7,284 +35.76%
Jun 2024 1,309 -11.48% +16.28% 241,500,098 184.47 -1.30% -5.07% 8,593 +32.39%
Jul 2024 1,615 +23.39% +65.79% 292,438,105 181.04 -1.86% +3.49% 10,209 +36.75%
Aug 2024 1,272 -21.26% -8.37% 231,931,483 182.35 +0.72% +0.50% 11,480 +29.67%
Sep 2024 1,526 +19.99% -4.51% 275,314,268 180.4 -1.07% -2.73% 13,007 +24.45%
Oct 2024 1,309 -14.25% -6.80% 243,782,422 186.28 +3.26% +1.73% 14,315 +20.74%
Nov 2024 1,415 +8.09% +25.24% 262,945,635 185.89 -0.21% -1.23% 15,730 +21.14%
Dec 2024 1,441 +1.85% +17.72% 256,878,126 178.3 -4.08% -7.92% 17,170 +20.84%
Total 17,170 -- +20.84% 3,166,169,448 184.4 -- -7.97% 17,170 +20.84%
Jan 2025 1,217 -15.56% -8.88% 232,869,633 191.42 +7.36% +1.48% 1,217 -8.88%
Feb 2025 1,190 -2.22% -20.37% 218,943,832 184.07 -3.84% -2.14% 2,406 -14.95%
Mar 2025 1,492 +25.45% +7.82% 268,823,134 180.16 -2.12% -3.08% 3,898 -7.47%
Source: GACC
Remarks: To ensure the uniformity of import and export data published by SCI and GACC, SCI has modified the historical data of the past year and this year YTD at the end of each month. 

All information provided by SCI is for reference only,which shall not be reproduced without permission.

Request Submission

Full name
Concerned industry
Energy
Chemical
Plastic
Rubber
Agriculture
Metal
Concerned service
Data
Report
Insights
Consulting
Event
Others
I’d like to receive SCI’s insights, data, reports, etc.