<
SCI99 Editor

Mar 21, 2025 17:16:37

Jan 2024 - Feb 2025 PVC Powder Import Data
Jan 2024 - Feb 2025 PVC Powder Import Data 
Month Import volume (kt) M-O-M change Y-O-Y change Import value ($) Avg. import price ($/mt) M-O-M change Y-O-Y change YTD import volume (kt) Y-O-Y change
Jan 2024             22.55 +9.18% -56.42%          18,207,986           807.51 -4.41% +8.97%            22.55 -56.42%
Feb 2024             12.72 -43.58% -72.91%          10,381,853            816.10 +1.06% +9.39%             35.27 -64.26%
Mar 2024             26.62 +109.23% -50.61%          20,694,794            777.51 -4.73% +6.46%             61.89 -59.44%
Apr 2024             21.58 -18.94% -43.60%          17,148,882            794.80 +2.22% -0.72%             83.46 -56.27%
May 2024             22.07 +2.27% +0.04%          17,232,725            780.96 -1.74% -9.12%           105.53 -50.43%
Jun 2024             18.09 -18.00% -32.68%          15,365,043            849.16 +8.73% -0.18%           123.62 -48.44%
Jul 2024             16.67 -7.89% +10.14%          14,018,039            841.04 -0.96% -1.47%           140.29 -44.97%
Aug 2024             20.55 +23.30% +8.89%          16,684,100            811.85 -3.47% -3.79%           160.84 -41.25%
Sep 2024             13.33 -35.12% -54.29%          11,478,926            860.86 +6.04% +7.52%           174.18 -42.51%
Oct 2024                9.03 -32.27% -45.84%             8,102,992            897.20 +4.22% +9.04%           183.21 -42.68%
Nov 2024             15.98 +76.94% -26.58%          13,547,674            847.80 -5.51% +5.50%           199.19 -41.66%
Dec 2024             21.78 +36.32% +5.47%          17,959,385            824.45 -2.75% -2.41%           220.97 -38.97%
Total          220.97 - -38.97%       180,822,399            818.31 - +3.58%           220.97 -38.97%
Jan 2025             23.17 +6.34% +2.74%          18,219,949            786.52 -4.60% -2.60%             23.17 +2.74%
Feb 2025             16.05 -30.71% +26.18%          12,567,485            782.96 -0.45% -4.06%             39.22 +11.19%
Remarks: To ensure the uniformity of import and export data published by SCI and GACC, SCI will modify the historical data of the past year and this year YTD at the end of each month. 

All information provided by SCI is for reference only,which shall not be reproduced without permission.

Request Submission

Full name
Concerned industry
Energy
Chemical
Plastic
Rubber
Agriculture
Metal
Concerned service
Data
Report
Insights
Consulting
Event
Others
I’d like to receive SCI’s insights, data, reports, etc.