<
SCI99 Editor

Apr 27, 2025 16:55:24

2025 Mar Standard Rubber (HS Code: 40012200, 40012900, 40013001) Import – by Trade Mode
Trade mode Import volume (mt) MoM change YoY change Avg, import price ($/mt) MoM change YoY change
Processing trade with imported materials 100,917.08 +26.54% +23.99% 2,044.61 +1.01% +28.83%
Logistics goods in areas under special customs supervision 96,376.42 +77.52% +76.15% 2,011.67 +1.80% +30.44%
General trade 37,234.63 +36.16% +283.93% 1,889.84 -1.13% +12.96%
Inbound and outbound goods in supervised bonded areas 6,955.20 +174.63% -42.55% 1,890.37 +1.90% +31.70%
Small-amount boarder trade 278.10 +200.36% -66.12% 948.28 +70.98% +62.70%
Processing trade with provided materials 80.50 +301.68% +27.60% 2,148.84 +14.16% +19.41%
Others 0.23 -52.82% - 14,438.05 +165.99% -

All information provided by SCI is for reference only,which shall not be reproduced without permission.

Request Submission

Full name
Concerned industry
Energy
Chemical
Plastic
Rubber
Agriculture
Metal
Concerned service
Data
Report
Insights
Consulting
Event
Others
I’d like to receive SCI’s insights, data, reports, etc.