<
SCI99 Editor

Apr 27, 2025 16:55:54

2025 Mar Mixed Rubber (HS Code: 40028000) Import-by Origin
Origin Import volume (mt) MoM change YoY change Avg. import price ($/mt) MoM change YoY change
Thailand 155,537.76 +28.03% +22.87% 2,036.91 +0.49% +31.13%
Vietnam 62,555.72 -36.56% -17.68% 2,002.91 +2.42% +36.71%
Malaysia 36,167.04 +33.61% -2.34% 1,978.66 +0.69% +29.23%
Laos 8,137.99 +116.28% -50.12% 1,986.48 +2.66% +41.40%
Myanmar 7,165.20 +67.38% -67.80% 2,008.19 -0.43% +42.88%
Indonesia 5,785.92 -2.05% +537.78% 2,073.19 +0.05% +15.66%
Cambodia 3,943.80 +1,778.00% - 1,965.08 -3.20% -
Philippines 2,318.40 +130.00% +27.78% 1,967.72 +3.91% +34.37%
Taiwan, China 2.14 - - 3,130.84 - -
Japan 0.02 +70.00% -15.00% 9,235.29 +53.92% +59.23%

All information provided by SCI is for reference only,which shall not be reproduced without permission.

Request Submission

Full name
Concerned industry
Energy
Chemical
Plastic
Rubber
Agriculture
Metal
Concerned service
Data
Report
Insights
Consulting
Event
Others
I’d like to receive SCI’s insights, data, reports, etc.