<
SCI99 Editor

Apr 27, 2025 16:56:26

2025 Mar Mixed Rubber (HS Code: 40028000) Import-by Receipt and Delivery Places
Receipt and delivery place Import volume (mt) MoM change YoY change Avg. import price ($/mt) MoM change YoY change
Shandong 83,222.50 +53.72% -6.02% 2,017.89 +0.33% +31.56%
Hunan 49,995.12 +19.82% -6.71% 1,954.44 +0.34% +33.42%
Zhejiang 36,828.12 -46.01% -35.58% 2,042.86 +3.29% +38.13%
Jiangsu 18,398.28 -10.92% -1.68% 2,006.62 +1.62% +31.05%
Fujian 17,120.46 +34.52% +163.33% 2,031.11 +0.60% +33.47%
Shanghai 16,557.24 -18.59% +142.01% 2,026.96 -0.32% +34.14%
Hubei 11,088.00 +57.14% +12.24% 2,204.29 +4.42% +39.62%
Guangdong 8,675.14 -6.75% +98.75% 1,990.84 -0.06% +30.64%
Anhui 8,470.14 +24.18% +67.39% 2,012.83 +2.28% +29.86%
Beijing 6,774.60 -12.34% +142.56% 2,055.86 +3.55% +32.81%
Guizhou 5,644.80 +12.00% +33.33% 2,036.45 +2.21% +28.59%
Liaoning 5,120.64 +57.76% +9.01% 2,099.01 -0.38% +32.18%
Henan 3,018.96 +1,452.48% -33.10% 2,044.05 -17.77% +27.17%
Hebei 2,822.40 +133.33% +174.02% 1,981.35 -1.84% +27.58%
Yunnan 2,493.19 +218.13% -71.08% 1,938.64 +11.63% +47.02%
Shanxi 1,209.60 +200.00% - 2,032.00 -1.03% -
Shaanxi 1,209.60 +50.00% - 1,984.25 -1.64% -
Chongqing 1,050.00 +150.00% - 2,014.54 -1.97% -
Heilongjiang 705.60 +40.00% +133.33% 2,069.15 -0.34% +29.23%
Sichuan 604.80 +200.00% -62.50% 2,035.00 -0.25% +44.38%
Xinjiang 403.20 +100.00% - 2,005.00 -1.23% -
Jiangxi 201.60 -66.67% - 2,015.00 -6.32% -

All information provided by SCI is for reference only,which shall not be reproduced without permission.

Request Submission

Full name
Concerned industry
Energy
Chemical
Plastic
Rubber
Agriculture
Metal
Concerned service
Data
Report
Insights
Consulting
Event
Others
I’d like to receive SCI’s insights, data, reports, etc.