<
SCI99 Editor

Apr 27, 2025 16:55:39

2025 Mar Standard Rubber (HS Code: 40012200, 40012900, 40013000) Import – by Receipt and Delivery Places
Receipt and delivery place Import volume (mt) MoM change YoY change Avg. import price ($/mt) MoM change YoY change
Shandong 125,376.41 +50.44% +12.98% 2,033.77 +1.14% +30.16%
Zhejiang 24,565.02 +51.95% +198.73% 2,003.35 -1.11% +26.75%
Yunnan 24,381.56 +82.46% +508.40% 1,756.10 +5.48% +38.35%
Hunan 17,115.84 +49.36% +200.10% 1,860.43 +5.26% +27.43%
Liaoning 12,337.92 +15.46% +51.43% 2,130.51 -0.16% +29.06%
Shanghai 10,132.27 +14.06% +102.35% 2,097.30 +2.46% +28.71%
Jiangsu 6,926.26 +63.42% +57.23% 2,134.53 -1.59% +28.33%
Fujian 6,138.64 +0.76% +199.55% 2,049.88 +0.52% +29.87%
Anhui 4,280.64 +68.24% +146.90% 2,136.60 -0.94% +30.48%
Henan 3,327.54 +194.12% +20.48% 2,051.65 +2.02% +28.62%
Hainan 2,000.50 +136.61% +9,426.17% 1,735.63 -8.71% +31.76%
Tianjin 1,719.48 +17.00% +727.54% 2,001.15 +0.58% +22.79%
Guizhou 1,008.00 +66.67% -77.27% 2,075.96 +3.66% +48.67%
Guangdong 916.42 -42.71% +58.72% 2,065.52 -0.95% +13.79%
Chongqing 624.96 -36.73% +312,381.00% 2,127.87 +0.93% -71.05%
Ningxia 403.20 - +100.00% 2,024.00 - +17.67%
Jiangxi 385.80 +287.04% +43.53% 2,321.57 -1.70% +38.15%
Hubei 201.60 0.00% +220.00% 2,450.00 0.00% +40.80%
Hebei 0.11 - - 2,019.05 - -

All information provided by SCI is for reference only,which shall not be reproduced without permission.

Request Submission

Full name
Concerned industry
Energy
Chemical
Plastic
Rubber
Agriculture
Metal
Concerned service
Data
Report
Insights
Consulting
Event
Others
I’d like to receive SCI’s insights, data, reports, etc.